21.0300 COUNTERSINKER 90° DIN 335 HSS
Go Back
-
_cat18_tags: 600-1400 Nmm2
-
_cat18_tags: ALU NE
-
_cat18_tags: BRIGHT
-
_cat18_tags: Coolant
-
_cat18_tags: Front angle 90°
-
_cat18_tags: GG(G)
-
_cat18_tags: HA without weldon
-
_cat18_tags: Movement in vertical direction
-
_cat18_tags: PLASTIC
Reference | wt. (Kg) | d2 | d1 | L1 | |
---|---|---|---|---|---|
2103000630 | 0,007 | 5 | 6.3 | 45 | |
2103000830 | 0,013 | 6 | 8.3 | 50 | |
2103001040 | 0,012 | 6 | 10.4 | 50 | |
2103001240 | 0,024 | 8 | 12.4 | 56 | |
2103001650 | 0,042 | 10 | 16.5 | 60 | |
2103002050 | 0,044 | 10 | 20.5 | 63 | |
2103002500 | 0,055 | 10 | 25 | 67 | |
2103003100 | 0,089 | 12 | 31 | 71 |
21.0300 COUNTERSINKER 90° DIN 335 HSS