89.0404 END MILL HSS M42 DIN 844L N Z4 LONG
Go Back
89.0404 END MILL HSS M42 DIN 844L N Z4 LONG
End Mill HSS M42 DIN 844L N Z4 Long
Stock:
Only 5 remaining

-
_cat18_tags: 3-way movement
-
_cat18_tags: 600-1400 Nmm2
-
_cat18_tags: ALU NE
-
_cat18_tags: BRIGHT
-
_cat18_tags: Coolant
-
_cat18_tags: Full slot
-
_cat18_tags: GG(G)
-
_cat18_tags: HB Weldon
-
_cat18_tags: Helix 30
-
_cat18_tags: Interpolation
-
_cat18_tags: Ramping
-
_cat18_tags: Shape flat 90°
-
_cat18_tags: Side milling
-
_cat18_tags: UNI
Reference | L2 | d1 | wt. (Kg) | d2 | L1 | |
---|---|---|---|---|---|---|
8904040300 | 12 | 3 | 0,009 | 6 | 56 | |
8904040400 | 19 | 4 | 0,01 | 6 | 63 | |
8904040500 | 24 | 5 | 0,014 | 6 | 68 | |
8904040600 | 24 | 6 | 0,013 | 6 | 68 | |
8904040700 | 30 | 7 | 0,033 | 10 | 80 | |
8904040800 | 38 | 8 | 0,038 | 10 | 88 | |
8904040900 | 38 | 9 | 0,041 | 10 | 88 | |
8904041000 | 45 | 10 | 0,047 | 10 | 95 | |
8904041100 | 45 | 11 | 0,069 | 12 | 102 | |
8904041200 | 53 | 12 | 0,079 | 12 | 110 | |
8904041400 | 53 | 14 | 0,089 | 12 | 110 | |
8904041500 | 53 | 15 | 0,095 | 12 | 110 | |
8904041600 | 63 | 16 | 0,155 | 16 | 123 | |
8904041800 | 63 | 18 | 0,171 | 16 | 123 | |
8904042000 | 75 | 20 | 0,283 | 20 | 141 | |
8904042500 | 90 | 25 | 0,497 | 25 | 166 | |
8904042800 | 90 | 28 | 0,552 | 25 | 166 | |
8904043000 | 90 | 30 | 0,592 | 25 | 166 | |
8904043200 | 106 | 32 | 0,905 | 32 | 186 | |
8904043600 | 106 | 36 | 1,015 | 32 | 186 | |
8904044000 | 125 | 40 | 1,648 | 40 | 217 |
89.0404 END MILL HSS M42 DIN 844L N Z4 LONG